Pradhan Industries

AT BANDHAMANDI GRAPHITE BENEFICIATION PLANT

(1) 60 – 65% Fixed Carbon (-100) Mess

(2) 60 – 65% Fixed Carbon (-200) Mess

(3) 70 – 75 % Fixed Carbon (-100) Mess

(4) 70 – 75 % Fixed Carbon (-200) Mess

(5) 80 – 85% Fixed Carbon (-100) Mess

(6) 80 – 85% Fixed Carbon (-200) Mess

(7) 85 – 90% Fixed Carbon (-100) Mess

(8) 85 – 90% Fixed Carbon (-200) Mess

(9) 90 – 91% Fixed Carbon (-100) Mess

(10) 90 – 91% Fixed Carbon (-100) Mess

Contact Us

AT LAXMIPUR GRAPHITE BENEFICATION PLANT

(1) 90 – 92% Fixed Carbon (-100) Mess

(2) 90 – 92% Fixed Carbon (-200) Mess

(3) 94 – 95% Fixed Carbon (-100) Mess

(4) 94 – 95% Fixed Carbon (-200) Mess

(5) 94 – 95% Fixed Carbon (-300) Mess

(6) 95% Fixed Carbon Flakes

(7) 60 – 65% Fixed Carbon (-100) Mess

(8) 60 – 65% Fixed Carbon (-200) Mess

Contact Us